Usage Statistics for www.si-brautmode.at

Summary Period: January 2025
Generated 01-Feb-2025 05:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 183602
Total Files 151317
Total Pages 138449
Total Visits 12271
Total KBytes 21327168
Total Unique Sites 5170
Total Unique URLs 1505
Total Unique Referrers 1559
Total Unique User Agents 17259
. Avg Max
Hits per Hour 246 1663
Hits per Day 5922 11244
Files per Day 4881 9079
Pages per Day 4466 10099
Sites per Day 166 358
Visits per Day 395 734
KBytes per Day 687973 1731597
Hits by Response Code
Undefined response code 0.01% 22
Code 200 - OK 82.42% 151317
Code 206 - Partial Content 0.07% 135
Code 301 - Moved Permanently 3.21% 5887
Code 302 - Found 12.46% 22872
Code 304 - Not Modified 0.41% 745
Code 400 - Bad Request 0.02% 43
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 0.03% 52
Code 404 - Not Found 1.20% 2195
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.15% 278
Code 503 - Service Unavailable 0.02% 39

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3963 2.16% 3259 2.15% 3565 2.57% 690 5.62% 296 5.73% 505229 2.37%
2 5412 2.95% 4865 3.22% 3272 2.36% 734 5.98% 358 6.92% 443300 2.08%
3 4856 2.64% 4397 2.91% 3186 2.30% 370 3.02% 264 5.11% 491581 2.30%
4 4630 2.52% 4118 2.72% 3471 2.51% 323 2.63% 242 4.68% 441453 2.07%
5 3992 2.17% 3472 2.29% 3032 2.19% 322 2.62% 261 5.05% 395281 1.85%
6 3887 2.12% 3303 2.18% 3039 2.20% 377 3.07% 255 4.93% 461836 2.17%
7 3261 1.78% 2891 1.91% 2110 1.52% 291 2.37% 213 4.12% 427687 2.01%
8 4170 2.27% 3500 2.31% 2592 1.87% 306 2.49% 260 5.03% 554397 2.60%
9 5990 3.26% 4785 3.16% 4964 3.59% 289 2.36% 238 4.60% 729331 3.42%
10 5663 3.08% 4462 2.95% 4558 3.29% 352 2.87% 265 5.13% 607002 2.85%
11 4260 2.32% 3369 2.23% 2668 1.93% 366 2.98% 335 6.48% 466912 2.19%
12 3999 2.18% 3057 2.02% 2917 2.11% 328 2.67% 251 4.85% 428043 2.01%
13 6284 3.42% 5459 3.61% 3254 2.35% 402 3.28% 232 4.49% 696018 3.26%
14 6619 3.61% 5713 3.78% 3497 2.53% 367 2.99% 272 5.26% 549761 2.58%
15 5718 3.11% 4738 3.13% 3957 2.86% 399 3.25% 266 5.15% 405128 1.90%
16 4155 2.26% 3265 2.16% 2352 1.70% 327 2.66% 278 5.38% 446663 2.09%
17 3610 1.97% 2929 1.94% 2388 1.72% 353 2.88% 270 5.22% 384827 1.80%
18 3177 1.73% 2446 1.62% 2187 1.58% 323 2.63% 242 4.68% 279019 1.31%
19 4016 2.19% 3084 2.04% 2753 1.99% 357 2.91% 248 4.80% 367174 1.72%
20 4955 2.70% 3810 2.52% 3778 2.73% 449 3.66% 311 6.02% 489450 2.29%
21 4582 2.50% 3859 2.55% 2656 1.92% 391 3.19% 306 5.92% 578221 2.71%
22 5585 3.04% 4348 2.87% 3746 2.71% 409 3.33% 242 4.68% 503027 2.36%
23 4851 2.64% 3802 2.51% 3731 2.69% 476 3.88% 280 5.42% 483489 2.27%
24 8611 4.69% 7066 4.67% 7066 5.10% 421 3.43% 248 4.80% 1095759 5.14%
25 11244 6.12% 8994 5.94% 10099 7.29% 480 3.91% 275 5.32% 1495578 7.01%
26 10706 5.83% 8544 5.65% 9790 7.07% 452 3.68% 248 4.80% 1353435 6.35%
27 7259 3.95% 6064 4.01% 5859 4.23% 431 3.51% 245 4.74% 970532 4.55%
28 8252 4.49% 6649 4.39% 6755 4.88% 415 3.38% 289 5.59% 1009281 4.73%
29 8301 4.52% 6927 4.58% 6444 4.65% 328 2.67% 256 4.95% 1053286 4.94%
30 10637 5.79% 9079 6.00% 9320 6.73% 457 3.72% 244 4.72% 1731597 8.12%
31 10957 5.97% 9063 5.99% 9443 6.82% 380 3.10% 286 5.53% 1482870 6.95%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5768 3.14% 152 4713 3.11% 155 4829 3.49% 21256 658948 3.09%
1 206 6414 3.49% 164 5085 3.36% 174 5424 3.92% 21529 667391 3.13%
2 193 6000 3.27% 144 4482 2.96% 183 5681 4.10% 16045 497383 2.33%
3 203 6316 3.44% 161 5005 3.31% 186 5782 4.18% 24359 755121 3.54%
4 181 5637 3.07% 144 4477 2.96% 165 5145 3.72% 21484 666019 3.12%
5 199 6187 3.37% 163 5061 3.34% 164 5096 3.68% 24206 750392 3.52%
6 204 6351 3.46% 157 4874 3.22% 195 6074 4.39% 20794 644615 3.02%
7 233 7253 3.95% 184 5732 3.79% 194 6031 4.36% 26272 814443 3.82%
8 244 7571 4.12% 192 5961 3.94% 195 6061 4.38% 28033 869032 4.07%
9 228 7082 3.86% 192 5958 3.94% 170 5289 3.82% 27641 856871 4.02%
10 264 8196 4.46% 225 6978 4.61% 179 5573 4.03% 31738 983874 4.61%
11 254 7884 4.29% 207 6433 4.25% 203 6314 4.56% 28208 874435 4.10%
12 231 7178 3.91% 192 5964 3.94% 180 5604 4.05% 28904 896022 4.20%
13 257 7988 4.35% 217 6733 4.45% 174 5405 3.90% 31967 990989 4.65%
14 269 8345 4.55% 228 7076 4.68% 189 5881 4.25% 33040 1024230 4.80%
15 307 9528 5.19% 267 8287 5.48% 208 6460 4.67% 35987 1115595 5.23%
16 293 9113 4.96% 247 7664 5.06% 202 6262 4.52% 36487 1131108 5.30%
17 246 7633 4.16% 198 6141 4.06% 193 6006 4.34% 29698 920644 4.32%
18 261 8109 4.42% 215 6685 4.42% 193 6005 4.34% 32371 1003492 4.71%
19 265 8243 4.49% 224 6966 4.60% 193 5988 4.33% 32545 1008892 4.73%
20 349 10841 5.90% 295 9163 6.06% 213 6630 4.79% 37074 1149283 5.39%
21 345 10703 5.83% 296 9181 6.07% 204 6343 4.58% 39193 1214985 5.70%
22 274 8504 4.63% 232 7202 4.76% 174 5415 3.91% 34707 1075925 5.04%
23 218 6758 3.68% 177 5496 3.63% 166 5151 3.72% 24435 757480 3.55%

Top 30 of 1505 Total URLs
# Hits KBytes URL
1 20209 11.01% 1447894 6.79% /stats/usage_202501.html
2 16366 8.91% 0 0.00% /wp-cron.php
3 15364 8.37% 9630728 45.16% /author/5h1ruo4htv/
4 13435 7.32% 1184854 5.56% /stats/usage_202412.html
5 13327 7.26% 134182 0.63% /stats/
6 5678 3.09% 518052 2.43% /stats/usage_202403.html
7 4912 2.68% 772263 3.62% /
8 2331 1.27% 20122 0.09% /stats/usage_202404.html
9 2249 1.22% 6244 0.03% /wp-login.php
10 2080 1.13% 7021 0.03% /wp-admin/admin-ajax.php
11 1502 0.82% 600134 2.81% /kontakt/
12 1195 0.65% 156 0.00% /robots.txt
13 1015 0.55% 97380 0.46% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
14 761 0.41% 52485 0.25% /brautmode/
15 748 0.41% 1239 0.01% /wp-includes/js/dist/hooks.min.js
16 736 0.40% 14959 0.07% /stats/usage_202405.html
17 721 0.39% 2635 0.01% /wp-includes/js/dist/i18n.min.js
18 718 0.39% 2163 0.01% /wp-content/plugins/wp-rocket/assets/js/lazyload/17.8.3/lazyload.min.js
19 705 0.38% 170442 0.80% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff
20 671 0.37% 5173 0.02% /wp-content/uploads/omgf/google-fonts-1/poppins-normal-latin-400.woff2
21 666 0.36% 9897 0.05% /wp-content/uploads/omgf/google-fonts-1/montserrat-normal-latin-700.woff2
22 665 0.36% 52835 0.25% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2
23 665 0.36% 9702 0.05% /wp-content/uploads/omgf/google-fonts-1/montserrat-normal-latin-400.woff2
24 660 0.36% 5001 0.02% /wp-content/uploads/omgf/google-fonts-1/poppins-normal-latin-500.woff2
25 656 0.36% 4999 0.02% /wp-content/uploads/omgf/google-fonts-1/poppins-normal-latin-700.woff2
26 654 0.36% 22203 0.10% /wp-content/uploads/2023/08/Misswansa.woff2
27 653 0.36% 14719 0.07% /wp-content/uploads/omgf/google-fonts-1/playfair-display-normal-latin-600.woff2
28 647 0.35% 3469 0.02% /wp-content/plugins/elementor-pro/assets/js/form.ae7f04a9f3cbc167835c.bundle.min.js
29 647 0.35% 2475933 11.61% /wp-content/uploads/2023/09/01289.00.17-Selini-1_bear.png
30 641 0.35% 1233 0.01% /wp-content/plugins/elementor-pro/assets/js/nav-menu.a23fbd67486c5bedf26c.bundle.min.js

Top 10 of 1505 Total URLs By KBytes
# Hits KBytes URL
1 15364 8.37% 9630728 45.16% /author/5h1ruo4htv/
2 647 0.35% 2475933 11.61% /wp-content/uploads/2023/09/01289.00.17-Selini-1_bear.png
3 20209 11.01% 1447894 6.79% /stats/usage_202501.html
4 13435 7.32% 1184854 5.56% /stats/usage_202412.html
5 4912 2.68% 772263 3.62% /
6 1502 0.82% 600134 2.81% /kontakt/
7 5678 3.09% 518052 2.43% /stats/usage_202403.html
8 388 0.21% 472953 2.22% /wp-content/uploads/2023/09/RMB_Austral3-scaled.jpg.webp
9 705 0.38% 170442 0.80% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff
10 304 0.17% 143788 0.67% /wp-content/uploads/2023/09/08244.00.00-Karin-3-scaled.jpg.webp

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 4912 2.68% 3076 26.65% /
2 13327 7.26% 2628 22.77% /stats/
3 2331 1.27% 873 7.56% /stats/usage_202404.html
4 20209 11.01% 873 7.56% /stats/usage_202501.html
5 5678 3.09% 836 7.24% /stats/usage_202403.html
6 16366 8.91% 460 3.98% /wp-cron.php
7 492 0.27% 394 3.41% /stats/usage_202406.html
8 736 0.40% 327 2.83% /stats/usage_202405.html
9 2249 1.22% 286 2.48% /wp-login.php
10 2080 1.13% 189 1.64% /wp-admin/admin-ajax.php

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 4912 2.68% 2792 24.07% /
2 13327 7.26% 2626 22.64% /stats/
3 20209 11.01% 1367 11.79% /stats/usage_202501.html
4 2249 1.22% 1186 10.23% /wp-login.php
5 15364 8.37% 643 5.54% /author/5h1ruo4htv/
6 2331 1.27% 408 3.52% /stats/usage_202404.html
7 2080 1.13% 337 2.91% /wp-admin/admin-ajax.php
8 1502 0.82% 279 2.41% /kontakt/
9 761 0.41% 252 2.17% /brautmode/
10 492 0.27% 248 2.14% /stats/usage_202406.html

Top 30 of 1559 Total Referrers
# Hits Referrer
1 35904 19.56% - (Direct Request)
2 20468 11.15% https://betzula.cam/
3 9838 5.36% https://familyicon.ru
4 8047 4.38% binance.com
5 5409 2.95% https://topratedstuff.net/
6 5379 2.93% https://thebestoptions.net/
7 3734 2.03% https://croescort.net
8 3559 1.94% https://sex-oglasi.com.hr
9 2650 1.44% https://aldu.pro
10 2297 1.25% https://kitehurghada.ru/
11 1862 1.01% https://getery.xyz
12 1649 0.90% https://www.google.com/search
13 1318 0.72% https://seksvibor.xyz
14 1210 0.66% https://we-car.site
15 1094 0.60% https://biofarma.top
16 1079 0.59% https://biopharmaonline.shop
17 1059 0.58% https://easyprescriptionpills.shop
18 1016 0.55% https://next-car.site
19 938 0.51% https://detivetra.ru/
20 702 0.38% https://www.proko.com/@evdirmuvecog/activity
21 695 0.38% https://www.proko.com/@nelmicamissu/activity
22 688 0.37% https://www.proko.com/@naiskilquitaidesk/activity
23 684 0.37% https://www.proko.com/@kayclinutimbu/activity
24 675 0.37% https://www.proko.com/@cetommalapi/activity
25 672 0.37% https://www.proko.com/@mobungdingboreat/activity
26 671 0.37% https://www.google.com/
27 671 0.37% https://www.proko.com/@legedumetda/activity
28 668 0.36% https://www.proko.com/@anammevespa/activity
29 653 0.36% https://www.proko.com/@propeaxliwellvo/activity
30 645 0.35% https://www.proko.com/@perpudisbesett/activity

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 60.00% https://www.si-brautmode.at/
2 2 20.00% https://www.si-brautmode.at/brautmode/
3 1 10.00% https://www.si-brautmode.at/st-gallen/
4 1 10.00% xenical

Top 15 of 17259 Total User Agents
# Hits User Agent
1 12361 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8048 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 7708 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7695 4.19% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
5 7682 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 7583 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 7518 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 6225 3.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5599 3.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
10 2849 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2813 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2779 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2778 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 2740 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2196 1.20% Opera/9.80

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 183602 100.00% 151452 100.09% 21327168 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23